ROBERT ROMANIA | 1000000.00 |
adrian romania. | 1000000.00 |
papyrus | 999900.00 |
mario napoli | 961580.00 |
wiramerah | 834880.00 |
CRISTIAN ALDEA 800 B | 800720.00 |
Erwin | 752980.00 |
MAFIOT DE VLADASESTI | 742980.00 |
Sharkman | 732480.00 |
skoleekeGR. | 728120.00 |
SERGENTU | 680000.00 |
ion.bacarea .schiule | 612340.00 |
robertb | 605260.00 |
FRank Manuel. | 601840.00 |
Roanlionj | 598840.00 |
teodor avram | 598060.00 |
SCOTLAND 1 | 530000.00 |
jesi | 524600.00 |
STEVA ZEMUNAC1 | 465860.00 |
ion.ro.schiulesti.pr | 462120.00 |
robdag | 430500.00 |
PAPIGO | 420560.00 |
VICA VLADASESTI | 405400.00 |
joseargento | 403920.00 |
saleh68 | 366160.00 |
Yaro | 360420.00 |
PRL | 360280.00 |
koka | 357240.00 |
jkw | 356700.00 |
A THAILAND | 356280.00 |
geertson | 353280.00 |
giosue 09 Italia | 351700.00 |
Tobbe | 333360.00 |
carlu | 327600.00 |
selat.k | 324060.00 |
mike49 | 320340.00 |
taz1963 | 313480.00 |
robert banta | 304260.00 |
THAILAND1 | 303040.00 |
BEER | 300180.00 |
dcsx | 295160.00 |
poros | 294840.00 |
trung | 286960.00 |
ummar | 272320.00 |
Jokeberry | 268880.00 |
CL.BE.TEAM | 245240.00 |
joe0623 | 244240.00 |
i lose | 235540.00 |
tata radu | 234860.00 |
baljkas | 234540.00 |
united states | 231400.00 |
Faisal A A | 228820.00 |
hogan | 225480.00 |
alt | 223760.00 |
earl | 220520.00 |
vadim | 217860.00 |
ANTONIA | 217660.00 |
kathia | 214080.00 |
L Thailand | 211660.00 |
YUTJHYTJ | 211500.00 |
roel7 | 204540.00 |
vifim whelly | 203660.00 |
he | 202980.00 |
Faisal AB | 202880.00 |
Terlonchat singh | 202620.00 |
YANDO DEN PAILANG | 202440.00 |
SHAMOKIN KAYO BINI | 202040.00 |
SHAMOKIN KAYA | 202020.00 |
Faisal A | 201000.00 |
sameer | 200240.00 |
sarbesh | 200000.00 |
RICHARD L | 195780.00 |
hendo | 191440.00 |
Sebdu52 | 187700.00 |
Radu tata | 184500.00 |
olisia | 183380.00 |
hi | 182140.00 |
eak | 172460.00 |
Eleuterio venezuela | 171240.00 |
Feli | 162820.00 |
niksy | 162300.00 |
ORD | 161160.00 |
aris greece | 160920.00 |
Erftbarsch | 160420.00 |
ronnie | 160140.00 |
nikiea | 159860.00 |
jacky | 155700.00 |
sweta | 154880.00 |
jason d | 154420.00 |
raphael | 154420.00 |
niki1112 | 153780.00 |
martin pescador | 151220.00 |
bbbela | 151120.00 |
Brick | 150880.00 |
KBHL WWWIIIWIWIIWI | 150420.00 |
BrodyS | 150280.00 |
ashraf | 145880.00 |
1111 | 145760.00 |
MMMOOOGGG | 145280.00 |
cmc0831 | 142720.00 |
For gamers that like to see their names in bright lights, Top 100 Games offers high scores games. Check out a library of PlayCombo games and all-time that will keep you fighting for the high score, including Fishing, Master of catapult, Crazy Race Arena, Crazy Race Arena 2, Frozen Fruits, Halloween: Shooting, Halloween conquest, Holiday bustle, Ice Fishing, Lake Fishing:Green Lagoon, Duck Hunter and more. Don't forget to check out the ratings to find out what other gamers think of these and more high score games at the www.playcombo.com.